Tap Size | Amount |
0.75 | $55.63 |
1 | $86.68 |
2 | $200.56 |
3 | $366.20 |
4 | $552.54 |
6 | $1,070.16 |
Tap Size | Amount |
N/A | $46.82 |
Tap Size | Amount |
N/A | $83.20 |
Tap Size | Tap Fee |
0.75 | $8,500 |
1 | $21,250 |
2 | $67,999 |
3 | $135,999 |
4 | $212,498 |
6 | $424,996 |
Usage | $/100 Gallons |
0-4,999 | $1.15 |
5,000-9,999 | $1.30 |
10,000+ | $1.44 |
Usage | $/100 Gallons |
Any | $1.44 |
Usage | $/100 Gallons |
Any | $2.93 |
Divide Water Providers © 2024